Click here to see our inventories of
|
| DATE | OPPONENT | Time/Score |
| Sep 04 | Youngstown State Univ. Penguins | TBA |
| Sep 18 | Kent State Univ. Golden Flashes | TBA |
| Sep 25 | Temple Univ. Owls | TBA |
| Oct 09 | Univ. of Illinois Fighting Illini | TBA |
| Oct 30 | Univ. of Michigan Wolverines | TBA |
| Nov 06 | Northwestern Univ. Wildcats | TBA |
| Nov 27 | Michigan State Univ. Spartans | TBA |
| DATE | OPPONENT | Time/Score |
| Sep 11 | Univ. of Alabama Crimson Tide | TBA |
| Oct 02 | Univ. of Iowa Hawkeyes | TBA |
| Oct 23 | Univ. of Minnesota Golden Gophers | TBA |
| Nov 13 | Ohio State Univ. Buckeyes | TBA |
| Nov 20 | Indiana Univ. Hoosiers @ FedEx Field (Landover, Md.) | TBA |
TBA game times, when announced, can be found at Penn State's
website.
All times are Eastern Time.