Click here to see our inventories of
|
| DATE | OPPONENT | Time/Score |
| Sep 01 | Ohio Univ. Bobcats | TBA |
| Sep 15 | U.S. Naval Academy Midshipmen | TBA |
| Sep 22 | Temple Univ. Owls | TBA |
| Oct 06 | Northwestern Univ. Wildcats (Homecoming) | TBA |
| Oct 27 | Ohio State Univ. Buckeyes | TBA |
| Nov 17 | Indiana Univ. Hoosiers | TBA |
| Nov 24 | Univ. of Wisconsin Badgers | TBA |
| DATE | OPPONENT | Time/Score |
| Sep 08 | Univ. of Virginia Cavaliers | TBA |
| Sep 29 | Univ. of Illinois Fighting Illini | TBA |
| Oct 20 | Univ. of Iowa Hawkeyes | TBA |
| Nov 03 | Purdue Univ. Boilermakers | TBA |
| Nov 10 | Univ. of Nebraska Cornhuskers | TBA |
TBA game times, when announced, can be found at Penn State's
website.
All times are Eastern Time.